General Purpose Linear: Phased-Array Transducers


 
General purpose linear arrays are versatile arrays that optimize a wide range of applications including weld inspection, tube and pipe inspection, turbine blade, rails, pressure vessels, and many more. Varying in frequency, number of elements, and element pitch and elevation, the wide variety of arrays available provide many options when choosing an array for your application. Custom options are available upon request.

Enquiry

Features

Typical Applications
  • Weld Inspection
  • Tubes and Pipes
  • Pressure Vessels
  • Turbine Blades
  • Rails

 

About Linear Arrays

The linear array is the most common form factor used in industrial phased array testing including TFM/FMC applications. The linear array allows electronic control of the active plane of the transducer including steering angle, depth of focus, and position of the sound beam.
 

 
Piezocomposite Linear-Array ceramic
 
1. A single element in the array. In this graphic, 1 of 16 elements.
2. Width of a single element.
3. Space between adjacent elements.
4. Array Pitch; the distance between the center points of two adjacent elements. Pitch controls the arrays resolution and steering ability.
5. Array Elevation; the length of the elements.

Specifications

Part Numbers
Case Frequency (MHz) Number of Elements Element Pitch Element Elevation Part Number
Inch mm Inch mm GP*
A1 2.25 16 0.03 0.75 0.47 12 00-011419
5 16 0.024 0.6 0.39 10 00-011423
10 32 0.012 0.31 0.28 7 00-011430
A2 5 64 0.024 0.6 0.39 10 00-011427
10 64 0.024 0.6 0.28 7 00-013041
A3 5 16 0.047 1.2 0.47 12 00-011926
A10 2.25 8 0.047 1.2 0.39 10 00-013030
3.5 8 0.047 1.2 0.39 10 00-013031
5 16 0.024 0.6 0.39 10 00-011422
5 32 0.012 0.3 0.39 10 00-011651
7.5 32 0.012 0.3 0.39 10 00-013028
10 32 0.012 0.3 0.28 7 00-011429
A11 2.25 32 0.024 0.6 0.39 10 00-011781
5 16 0.04 1 0.39 10 00-011836
5 32 0.024 0.6 0.39 10 00-010329
5 64 0.012 0.3 0.39 10 00-013036
10 64 0.012 0.3 0.39 10 00-013037
15 64 0.012 0.3 0.39 10 00-013038
A12 2.25 64 0.024 0.6 0.39 10 00-011420
2.25 64 0.03 0.75 0.47 12 00-011421
3.5 64 0.024 0.7 0.39 10 00-012459
5 64 0.024 0.7 0.39 10 00-011426
5 128 0.012 0.3 0.39 10 00-013040
10 64 0.024 0.6 0.39 10 00-013039
AM 2.25 16 0.03 0.75 0.47 12 00-010265
5 16 0.024 0.6 0.39 10 00-010266
E1 4 16 0.02 0.5 0.35 9 00-010275
E2 1.5 16 0.04 1 0.47 12 00-010276
E3 2.25 16 0.06 1.5 0.75 19 00-010277
LM 2.25 64 0.024 0.6 0.39 10 00-010267
5 64 0.024 0.6 0.39 10 00-010268
10 64 0.024 0.6 0.39 10 00-010269

 
 

Case Dimensions
Case Type Case Dimensions
Length  Width Height
A1 0.67 in. 17 mm 1.09 in. 27.7 mm 0.99 in. 25.1 mm
A2 2.09 in. 53.1 mm 1.14 in. 29 mm 1.36 in. 34.5 mm
A10 0.91 in. 23.1 mm 0.63 in. 16 mm 0.79 in. 20.1 mm
A11 0.98 in. 24.9 mm 0.91 in. 23.1 mm 0.79 in. 20.1 mm
A12 1.77 in. 45 mm 0.91 in. 23.1 mm 0.79 in. 20.1 mm
E1 1.1 in. 27.9 mm 0.59 in. 15 mm 1.06 in. 26.9 mm
E2 0.75 in. 19 mm 0.75 in. 19 mm 1.0 in. 25.4 mm
E3 1.45 in. 36.8 mm 1.25 in. 31.8 mm 1.0 in. 25.4 mm
AM 1.18 in. 30 mm 0.63 in. 16 mm 0.98 in. 24.9 mm
LM 1.69 in. 42.9 mm 1.1 in. 27.9 mm 0.98 in. 24.9 mm

 

Wedges

Case Description Part Number Dimensions
Length Width Height
A1 0 Degree Delay, 20mm 01-011733 1.14 in. 29 mm 1.18 in. 30 mm 0.79 in. 20 mm
N60S (45-70 Shear), porting, wear pins, 8mm gimbal holes 01-011734-IHC 1.20 in. 30.5 mm 1.58 in. 40.1 mm 0.64 in. 16.3 mm
A2 0 Degree Delay, 20mm 01-011741 2.56 in. 65 mm 1.18 in. 40 mm 0.79 in. 20 mm
N55S (30-70 Shear), porting, wear pins, 8mm gimbal holes 01-011742-IHC 2.70 in. 68.6 mm 1.58 in. 40.1 mm 1.70 in. 43.2 mm
A10 0 Degree Delay, 20mm 01-011735 0.98 in. 24.9 mm 0.91 in. 23.1 mm 0.79 in. 20 mm
N55S (30-70 Shear) 01-010944 0.91 in. 23.1 mm 0.91 in. 23.1 mm 0.56 in. 16.5 mm
30-70 Shear with Built-in IHC 01-010944-P Contact for details on sizing
IHC Ring, ported wedge ring with wear pins 01-011514 Contact for details on sizing
A11 0 Degree Delay, 20mm 01-011749 1.28 in. 35.1 mm 0.91 in. 23.1 mm 0.91 in. 23.1 mm
30-70 Shear 01-010709 1.63 in. 41.4 mm 0.91 in. 23.1 mm 1.13 in. 28.7 mm
30-70 Shear with built-in IHC 01-010709-P Contact for details on sizing
IHC Ring, ported wedge ring with wear pins 01-012303 Contact for details on sizing
A12 0 Degree Delay, 20mm 01-011737 2.28 in. 57.9 mm 0.91 in. 23.1 mm 0.76 in. 20 mm
30-70 Shear 01-011738 2.88 in. 73.2 mm 0.91 in. 23.1 mm 1.76 in. 44.7 mm
30-70 Shear with built-in IHC 01-011738-P Contact for details on sizing
IHC Ring, ported wedge ring with wear pins 01-012315 Contact for details on sizing
E1 REX, 38.0 DEG INC, Flat, A 01-010293 0.75 in. 19.1 mm 1.10 in. 27.9 mm 0.60 in. 15.2 mm
REX, 38.0 DEG INC, Flat, B 01-010294 0.65 in. 16.5 mm 1.10 in. 27.9 mm 0.60 in. 15.2 mm
30-70 Shear 01-011731 0.97 in. 24.6 mm 1.11 in. 28.2 mm 0.59 in. 15 mm
E2 REX, 38.0 DEG INC, Flat, A 01-010295 1.12 in. 28.4 mm 0.82 in. 20.8 mm 0.82 in. 20.8 mm
REX, 38.0 DEG INC, Flat, B 01-010296 0.77 in. 19.6 mm 0.82 in. 20.8 mm 0.82 in. 20.8 mm
E3 REX, 38.0 DEG INC, Flat 01-010297 1.83 in. 64.5 mm 1.50 in. 38.1 mm 1.29 in. 32.8 mm
AM 0 Degree Delay, 20mm 01-011975 1.25 in. 31.8 mm 1.18 in. 30 mm 0.79 in. 20 mm
40-70S 01-010703 0.93 in. 23.6 mm 1.18 in. 30 mm 0.47 in. 11.9 mm
40-70L 01-010531 0.98 in. 24.9 mm 1.18 in. 30 mm 0.92 in. 23.4 mm
LM 0 Degree 01-010706 2.00 in. 50.8 mm 1.10 in. 27.9 mm 0.79 in. 20.1 mm
40-70S 01-010707 2.60 in. 66 mm 1.10 in. 27.9 mm 1.35 in. 34.3 mm
40-70L 01-010708 2.27 in. 57.7 mm 1.10 in. 27.9 mm 1.40 in. 35.6 mm

 

Downloads

Ultrasonic Transducers Catalogue

Engineering, Consultancy, and Solutions Provider
Malaysia
Vietnam
FOLLOW US
Malaysia
Vietnam
Engineering, Consultancy, and Solutions Provider

Copyright © – 2023 mitssolutions.asia
Website Design Malaysia