Technical Specifications
Sensor inputs | RS-485, SDI-12 |
---|---|
Battery | 4 x ‘C’ lithium |
Communication | USB |
Temperature Range | -40°C to +70°C |
Memory | 15,000 for 30 sensors; 90,00 readings for 5 sensors |
Enclosure | IP67 |
The Geologger 485-SDI is a small, portable, battery powered datalogger system for use with instruments with digital outputs.
Ideal for sensors which use digital BUS and can accommodate up to 30 connected sensors and two SDI-12 sensors.
Sensor inputs | RS-485, SDI-12 |
---|---|
Battery | 4 x ‘C’ lithium |
Communication | USB |
Temperature Range | -40°C to +70°C |
Memory | 15,000 for 30 sensors; 90,00 readings for 5 sensors |
Enclosure | IP67 |
Copyright © – 2023 mitssolutions.asia
Website Design Malaysia
Product Enquiry
WhatsApp us